LOCAL DELIVERY OPTIONS
Standard Delivery usually 3-7 days.Express Delivery usually 2-4 days.
PRICE GUARANTEE
If you find a cheaper price in the next 72 hours we will match it.
900,00 € Original price was: 900,00 €.810,00 €Current price is: 810,00 €.
You save
B&G Vulcan 9 FS: 9′ Multifunction display. Super high-bright multi touch screen with built in NMEA 2000, GPS, Wi-Fi and ForwardScan (optional transducer required) . Integrates to 3G / 4G radar. No transducer included.
10 in stock
Standard Delivery usually 3-7 days.Express Delivery usually 2-4 days.
If you find a cheaper price in the next 72 hours we will match it.
Claim your initial 5% discount on your first order by registering on the SailRACE community.
Get support by officially certified experts. Detail us your refitting needs and we will help you determining the best solution.
B&G Vulcan has an easy-to-use, intuitive, multi-touch screen. Use the familiar pinch to zoom and swipe to pan actions to explore the many benefits to make your life on the water easier and safer; add waypoints and plan your route with ease.
With B&G’s award-winning sailing functions, you can see all of your key sailing data together on one screen, or overlaid on charts for the modern sailor’s ultimate navigational view. Simply add sailing instruments and sensors to activate B&G SailSteer, which will provide an intuitive graphic display of your Boat Speed, Wind data, Heading, Tide, Wind Shift Sectors and even Laylines. It’s easy to add waypoints or plot a course; and with B&G SailingTime you’ll see waypoint arrival times based on a sailing course and tidal effects, rather than a straight-line calculation.
Get more from your Vulcan by expanding your system via the industry-standard NMEA 2000® network. You can add sailing instruments and sensors, as well as autopilot, Broadband Radar™, ForwardScan™ or SonicHub™ to create a system to suit your needs. Vulcan can be used as a secondary autopilot controller providing easy access to Intelligent Sail Steering, manual and auto steering functions, and Smart Maneuver functionality combined with intuitive menus for ultimate control. B&G Broadband 3G™ or 4G™ Radar integrates with Vulcan to keep watch as you sail, with the ability to identify and track targets from 36 nautical miles away (4G) to right off the bow.
With the addition of a ForwardScan™ transducer, you can see what lies ahead under the water with approaching depth information. Explore poorly-charted or unfamiliar waters confidently.
Vulcan features built-in Wi-Fi and offers easy access to selected online services, including PredictWind weather forecasts and routing, via marina or smartphone hotspots. Or use the Wi-Fi to mirror the screen of your Vulcan 9 to a compatible smartphone or tablet, for a cost-effective dual-station solution you can take anywhere on board.
Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
---|
Manouevres / Turn Patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
---|---|
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Charts Supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
---|
NMEA 0183 Sentences supported | Exports NMEA0183 over WiFi |
---|---|
Bluetooth | Internal |
Ethernet | 1 x 5 pin yellow connector x 1 Mbit. Radar and Sirius (USA only) connectivity only (unless unlocked) |
N2K PGNs | Receive 59392, 59904, 60928, 126208, 126992, 126996, 127237, 127245, 127250, 127251, 127257, 127258, 127488, 127489, 127493, 127503, 127504, 127505, 127506, 127507, 127508, 127509, 128259, 128267, 128275, 129025, 129026, 129029, 129033, 129038, 129039, 129040, 129041, 129283, 129284, 129539, 129540, 129794, 129801, 129283, 129284, 129539, 129540, 129794, 129801, 129802, 129808, 129809, 129810, 130074, 130306, 130310, 130311, 130312, 130313, 130314, 130576, 130577, Transmit 126208, 126992, 126996,127237, 127250, 127258, 128259, 128267, 128275, 129025, 129026, 129029, 129283, 129284, 129285, 129539, 129540, 130074, 130306, 130310, 130311, 130312, 130577 |
NMEA 0183 | None |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
PC Connectivity | None |
Video | None |
WiFi | Internal |
Backlight Color | White, Red |
---|---|
Resolution | 800×480 |
Screen Brightness | 1200 nits |
Size and Type | WVGA Colour TFT LCD |
Viewing Angles | 80° top/bottom, 80° left/right |
Power Consumption, max. | 20 W |
---|---|
Power Consumption, typical | 12 W |
Recommended Fuse Rating | 3A |
Supply Voltage | 10 – 17 V DC |
Operating Temperature Range | “-15°C to +55°C (5° F to 131° F) |
---|---|
Shock and Vibration | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Storage Temperature Range | “-20°C to +60°C (4°F to 140°F) |
Waterproof rating | IPX6 and 7 |
Correction | WASS, MSAS, EGNOS, GLONASS |
---|---|
GPS Receiver Channels | 32 Channels |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft.) |
Time to First Fix | Cold start less than 90 seconds exposed to open sky, Satellite Reacquisition 5 sec |
Update rate | 10 Hz |
AIS | Receive AIS data over NMEA 2000 only |
---|---|
Autopilot | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail). Requires STBY button or Controller with STBY button to commission |
Cartography included | TBD |
Cartography supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Digital Switching | BEP C-Zone |
External Storage | 2 Micro SD slots, max. 32GB each. >32 GB format to NTFS |
GPS | Internal, 10Hz, WASS, MSAS, EGNOS |
Internal Storage | 90MB |
Multimedia | via SonicHub2, Fusion Link, *Sirius, **JL Audio. *USA only, **AUST. & NZ only |
Radar (inc. compatibility) | Halo, Broadband, HD Radars |
Sonar (inc. compatibility) | Integrated CHIRP / DownScan / ForwardScan. Single 9 Pin Xsonic Connector |
Weather | SiriusXM via WM-3 (USA only), GRIB |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Dimensions (W x H x D) | 243 mm x 171 mm x 83 mm (9.56″ x 6.71″ x 3.26″) (no bracket) |
---|---|
Mounting Type | Bracket or Panel |
Weight | 1.32 kg (2.9 lbs) |
Warranty Period | 2 Years |
---|---|
Interface | Touch screen, ZC1 or ZC2 controller via NEA 2000 |
Languages | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish. Other Language unlocksAsian Language Pack: English (US), Japanese, Korean, Thai, Chinese, Eastern European Language Pack: English (US), English (UK), Bulgarian, German, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Lithuanian, Latvian, Polish, Slovak, TurkishRussia/Ukraine Language pack: English (US), English(UK), German, Spanish, French, Italian, Russian, UkrainianMiddle Eastern Language Pack: English (US), English (UK), Arabic, German, Spanish, Farsi, French, Italian |
Weight | 4,6 kg |
---|---|
Dimensions | 23 × 32,2 × 24 cm |
SKU | 000-13214-001 |
Brand | |
Family | |
GTIN | 9420024153710 |
Model | |
Class Type | |
Component | |
Item Type |
Consider the following accessories when buying this product:
Navico FORWARDSCAN Mounts
Navico ForwardScan™ transducer kit with Sleeve and plug with 10m (33ft) Cable
Navico DST800
Simrad Speed
Simrad St850 Passive Sensor Th Plastic with 1 M (7 Pigtail (connects Speed to D800 (22098560)
Navico DST800
Simrad Pro HS70
Simrad Pro HS70 GPS Compass. 10/20Hz rate. Provides heading, positioning, heave, roll and pitch
The following products are from the same Category as this one:
B&G Vulcan9
B&G Vulcan9
5 star | 100 | 100% |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
10 in stock
I am glad we got straightened out, thank you.
I was very happy to find you on internet and even more when all the products arrive. It was exactly like we were expecting. Thank you and keep up the good work