General |
|
Color | White |
---|---|
For use in | Freshwater, brackish water and saltwater |
Mount style | Pivot-style mount |
Max thrust | 100 lbs per ISO 13342 using high efficiency propeller at 36 V 80 lbs per ISO 13342 using high efficiency propeller at 24 V |
Voltage | 24 V or 36 V |
Electric steering | Yes |
Built-in heading sensor | Yes |
Built-in GPS | Yes (dual frequency GPS) |
Warranty | 3-year, limited lifetime on shaft |
Water rating | IPX7 |
Mounting location | Bow |
Wireless remote | Yes (included) |
Foot pedal compatible | Yes |
Battery indicator | Yes |
Variable speed control | Yes (20 steps) |
Lighted direction indicator | Yes |
Deck stabilizer | Yes (90″ only) |
quatix remote control supported | Yes |
Sonar Features |
|
LiveScope cable integration | Yes (LiveScope transducer and Kraken Mounting Bracket purchases required) |
---|
Autopilot Features |
|
Route following | Yes |
---|---|
Anchor lock | Yes |
Smart Anchor Lock features | Yes |
Anchor lock jog | Yes |
Heading hold | Yes |
Cruise control | Yes |
Gesture features | Yes (manual+, heading hold+, jog+) |
Foot Pedal Features |
|
Dimensions | 12″ L x 9″ W x 4 1/2″ H |
---|---|
Wireless communication | Yes |
Power installation | 12 V/24 V/36 V wired or battery powered (2 AA) |
AA battery life | 1 full season |
Water rating | IPX7 |
Adjustable pedal resistance | Yes |
Remote Features |
|
Display size | 1.2″ (30.2 mm) diameter |
---|---|
Display resolution | 240 x 240 pixels |
Display type | Color, sunlight-visible, transflective memory-in-pixel (MIP) |
Chartplotter user-programmable keys | Yes |
Autopilot feature control | Yes |
Water rating | IPX7 |
Battery life | Typical use with backlight at low, 43 weeks |
Floats | Yes |
Reviews
There are no reviews yet