LOCAL DELIVERY OPTIONS
Standard Delivery usually 3-7 days.Express Delivery usually 2-4 days.
PRICE GUARANTEE
If you find a cheaper price in the next 72 hours we will match it.
Standard Delivery usually 3-7 days.Express Delivery usually 2-4 days.
If you find a cheaper price in the next 72 hours we will match it.
Claim your initial 5% discount on your first order by registering on the SailRACE community.
Get support by officially certified experts. Detail us your refitting needs and we will help you determining the best solution.
HIGH QUALITY PLOTTER
The IPS touch screen with 4K resolution readable in sunlight is available for the largest integrated plotter in the industry, with an end-to-end design that gives it a modern, luxurious and fluid appearance.
FASTER. MUCH FASTER.
The processing power is 7 times faster than in previous generations so you can enjoy superior performance; draw charts quickly and calculate Auto Guidance+™2 routes at the speed of light with an optional Garmin Navionics+™ subscription.
RED GARMIN BLUENET
Create large networks with several plotters, cameras, radars and probes, and enjoy a network speed up to 10 times faster and with hardly any delays.
FUN OPTIONS
Enjoy audiovisual integrations that will allow you to watch and listen to the same video on all screens and speakers on the network.
HIGH-DEFINITION PROBE
Fishing in a spectacular high definition. Connect to any of our probe modules and view the lenses on the 4K screen (transducers are sold separately).
CONNECT YOUR ECOSYSTEM
It integrates digital systems and assumes command to supervise, automate and control the boat. The plotter uses the NMEA 2000® and NMEA 0183 networks to establish the connection with the compatible accessories.
Screen size (Width/High) | 40,9 x 23,0 x 46,9 cm (16,1″ x 9,1″ x 18,5″) Diagonally |
Power input | 10 to 35 Vdc |
Screen resolution (Width/High) | 3840 x 2160 píxeles |
GPS | Yes |
Dimensions of the unit (Width/High/Depth) | 18.0″ x 12.0″ x 2.7″ (45.7 cm x 30.5 cm x 6.9 cm) |
Receiver | 10 Hz |
Classification of water resistance | IPX7 |
Weight | 6.42 kg |
Assembly options | Recessed or flush |
Type of screen | 4K, IPS |
Garmin Navionics+™ (coasts) | No |
Garmin Navionics Vision+™ | Yes |
Supports data cards | 2 Cards microSD |
Garmin Navionics+ Of the interior and coasts | No |
Garmin Navionics+ (interior) | No |
Rutas | 100 |
Garmin Navionics+™ | Yes |
Waypoints | 5000 |
Navigation functions | Yes |
Compatible with NMEA 0183 | Yes |
Built-in receiver | No |
USB ports | Yes (2 USB-C) |
TOPO 100K | No |
SideVü | Yes (With compatible probe module) |
Amite DSC (sends the position data to the VHF compatible with DSC) | Yes |
Touch screen | Yes |
LakeVü g3 Ultra | No |
Compatible with NMEA 2000® | Yes |
ActiveCaptain-yhteensopiva | Yes |
Typical current consumption at 12 V DC | 4.6A |
NMEA 2000® Ports | 1 |
Tide prediction | No |
GLONASS | Yes |
Track points | 50000 |
Panoptix™ sonar | Yes |
LakeVü g3 | No |
Compatible with WAAS | Yes |
GSD™ Black Box -luotaimen tuki | Yes |
Maximum current consumption at 12 V DC | 5.0A |
Compatible with Garmin SmartMode (customizable monitor default settings) | Yes |
Auto ruta | No |
Maximum electricity consumption at 10 V DC | 60W |
BlueChart g3 | No |
Standard maps | No |
Garmin BlueNet network ports | 4 |
LakeVü (interior) | No |
Integrated Auto Guidance+ | No |
Show the probe | Yes |
ANT+™ (connectivity) | Yes |
GCV™ Black Box -luotaimen tuki | Yes |
BNC port for external antenna | No |
Entrance ports NMEA 0183 | 4 |
Voice audio alerts | Yes |
BlueChart g3 Vision | No |
Garmin Wi-Fi® network (local connection) | Yes |
J1939 ports | 1 |
Audio output | Yes |
Screen keys | Touch screen |
BeiDou | Yes |
Garmin Quickdraw Contours | Yes |
Bluetooth® calls | Yes |
Supports AIS (tracks the position of the target boats) | Yes |
Compatible with multi-band and multi-constellation GPS | Yes |
Video output ports – None | 1 HDMI |
Compatible with the Garmin SD card reader | Yes |
Compatibility with raster cards | No |
Entrance ports (Tx) NMEA 0183 | 2 |
Compatibility with OneHelm™ | Yes |
ClearVü | Yes (with compatible probe module) |
Tracks | 50 saved tracks |
Wireless control | Yes |
Admite radios compatibles con FUSION-Link™ | Yes |
Galileo | Yes |
LiveScope | Yes |
BlueChart® (coast) | No |
Traditional probe (dual beam/frequency) | Yes (with compatible probe module) |
Compatible with GRID™ (Garmin remote input device) | Yes |
Video input ports | 1 (BNC composite); 2 HDMI (compatible with HDCP) |
Screen size | 19", 22", 24", 27" |
---|---|
Brand |
The following products are from the same Category as this one:
Garmin
Garmin
Cables
Garmin
Reviews
There are no reviews yet