LOCAL DELIVERY OPTIONS
Standard Delivery usually 3-7 days.Express Delivery usually 2-4 days.
PRICE GUARANTEE
If you find a cheaper price in the next 72 hours we will match it.
Standard Delivery usually 3-7 days.Express Delivery usually 2-4 days.
If you find a cheaper price in the next 72 hours we will match it.
Claim your initial 5% discount on your first order by registering on the SailRACE community.
Get support by officially certified experts. Detail us your refitting needs and we will help you determining the best solution.
COMPATIBLE WITH PROBES
Thanks to the traditional sharp probe and the bright ClearVü probe, the fish will have nowhere to hide.
BRIGHTLY COLORED PALETTES
Thanks to the intense and high-contrast color ranges of the exploration probes, distinguishing objectives and structures has never been easier.
TAKE THE TRANSDUCER WITH YOU
The ECHOMAP UHD2 device is compatible with a wide variety of Garmin transducers for two types of probe: the traditional scanning probes and Garmin’s ClearVü.
ADD LETTERS
Get to know the waters you navigate as if you had grown fishing in them with the optional nautical mapping Garmin Navionics+™ and Garmin Navionics Vision+
FISHING WITH FORCE®
The ECHOMAP UHD2 connects wirelessly to your force electric motor to create and follow routes, navigate to waypoints, control speed, check battery life and much more.
WIRELESS NETWORKS
If you have another compatible ECHOMAP UHD2 plotter on the boat, the 5′′ and 7′′ models can share information wirelessly, such as probe images, waypoints and routes, with each other.
ACTIVECAPTAIN® APPLICATION
Integrated Wi-Fi connectivity, which allows you to link to the free and complete ActiveCaptain application, to access the OneChart™ function, software updates, Garmin Quickdraw™ community data and much more2.
Screen size (Width/High) | 5,4 x 3,1, 6,2 cm (13,8″ x 7,8cm, 15,7 cm″) |
Power input | De 9 a 18 V de CC |
Screen resolution (Width/High) | 800 x 480 píxeles |
GPS | Yes |
Dimensions of the unit (Width/High/Depth) | 8,1 x 5,2 x 2,6 cm (20,6″ x 13.1 x 6.7″) |
Receptor | 10 Hz |
Classification of water resistance | IPX7 |
Weight | 0,8 kg (1,8 lb) |
Assembly options | On the surface or recessed |
Type of screen | WVGA,TN |
Garmin Navionics+™ (costas) | No |
Garmin Navionics Vision+™ | Yes |
Supports data cards | 1 card microSD™; Maximum size of 32 GB |
Garmin Navionics+ de interior y costas | No |
Garmin Navionics+ (interior) | No |
Rutas | 100 |
Garmin Navionics+™ | Yes |
Waypoints | 5000 |
Navigation functions | Yes |
Compatible with NMEA 0183 | No |
Built-in receiver | Yes |
USB ports | No |
TOPO 100K | No |
SideVü | 260/455/800/1000/1200 kHz integrated |
Amite DSC (sends the position data to the VHF compatible with DSC) | Yes |
Touch screen | Yes |
LakeVü g3 Ultra | Yes |
Compatible with NMEA 2000® | Yes |
ActiveCaptain-yhteensopiva | Yes |
Typical current consumption at 12 V DC | 1,53 A |
Tide prediction | No |
GLONASS | Yes |
Track points | 50000 |
Panoptix™ sonar | Yes |
LakeVü g3 | Yes |
Compatible with WAAS | Yes |
GSD™ Black Box -luotaimen tuki | No |
Maximum current consumption at 12 V DC | 3,2 A |
Compatible with Garmin SmartMode (customizable monitor default settings) | No |
Auto ruta | No |
Maximum electricity consumption at 10 V DC | 18,4 W |
BlueChart g3 | Yes |
Standard maps | No |
LakeVü (interior) | No |
Auto Guidance+ integrada | No |
Show the probe | Yes |
ANT+™ (Connectivity) | Yes |
GCV™ Black Box -luotaimen tuki | No |
BNC port for external antenna | No |
Voice audio alerts | No |
BlueChart g3 Vision | Yes |
Garmin Wi-Fi® network (local connection) | Yes |
Screen keys | Touch screen with keys |
BeiDou | Yes |
Garmin Quickdraw Contours | Yes |
Bluetooth® calls | Yes |
Supports AIS (tracks the position of the target boats) | Yes |
Compatible with multi-band and multi-constellation GPS | Yes |
Compatibility with raster cards | No |
Ports for 12-pin transducer | 1 |
Compatibility with OneHelm™ | No |
ClearVü | 260/455/800 kHz integrated |
Tracks | 50 tracks guardados |
Wireless control | No |
Admite radios compatibles con FUSION-Link™ | Yes |
Galileo | Yes |
LiveScope | Yes |
Power output | 500 W |
BlueChart® (coast) | No |
Traditional probe (dual beam/frequency) | Integrated (one-channel CHIRP, 70/83/200 kHz, low, high and medium frequency CHIRP) |
Compatible with GRID™ (Garmin remote input device) | No |
Model | Without transducer, With GT54UHD-TM transducer |
---|---|
Brand |
The following products are from the same Category as this one:
Garmin
Garmin
Reviews
There are no reviews yet