OPZIONI DI CONSEGNA LOCALI
Consegna standard di solito 3-7 giorni.Consegna espressa di solito 2-4 giorni.
GARANZIA DI PREZZO
Se nelle prossime 72 ore troverete un prezzo più conveniente, lo uguaglieremo.
Consegna standard di solito 3-7 giorni.Consegna espressa di solito 2-4 giorni.
Se nelle prossime 72 ore troverete un prezzo più conveniente, lo uguaglieremo.
Richiedi lo sconto iniziale del 5% sul tuo primo ordine registrandoti alla community SailRACE.
Ottenete il supporto di esperti ufficialmente certificati. Illustrateci le vostre esigenze di refitting e vi aiuteremo a determinare la soluzione migliore.
COMPATIBLE WITH PROBES
Thanks to the traditional sharp probe and the bright ClearVü probe, the fish will have nowhere to hide.
BRIGHTLY COLORED PALETTES
Thanks to the intense and high-contrast color ranges of the exploration probes, distinguishing objectives and structures has never been easier.
TAKE THE TRANSDUCER WITH YOU
The ECHOMAP UHD2 device is compatible with a wide variety of Garmin transducers for two types of probe: the traditional scanning probes and Garmin’s ClearVü.
ADD LETTERS
Get to know the waters you navigate as if you had grown fishing in them with the optional nautical mapping Garmin Navionics+™ and Garmin Navionics Vision+
WIRELESS NETWORKS
If you have another compatible ECHOMAP UHD2 plotter on the boat, the 5′′ and 7′′ models can share information wirelessly, such as probe images, waypoints and routes, with each other.
ACTIVECAPTAIN® APPLICATION
Integrated Wi-Fi connectivity, which allows you to link to the free and complete ActiveCaptain application, to access the OneChart™ function, software updates, Garmin Quickdraw™ community data and much more2.
Dimensioni dello schermo (larghezza/altezza) | 10,9 x 6,6 cm (4,3″ x 2,6″) |
Power input | De 9 a 18 V de CC |
Screen resolution (Width/High) | 800 x 480 píxeles |
GPS | Sì |
Dimensioni dell'unità (larghezza/altezza/profondità) | 18,8 x 12,2 x 6,2 cm (7,4″ x 4,8 x 2,4″) |
Receptor | 5 Hz |
Classificazione della resistenza all'acqua | IPX7 |
Peso | 0,5 kg (1,1 lb) |
Opzioni di montaggio | On the surface or recessed |
Tipo di schermo | WVGA, IPS |
Garmin Navionics+™ (costas) | No |
Garmin Navionics Vision+™ | Sì |
Supports data cards | 1 card microSD™; Maximum size of 32 GB |
Garmin Navionics+ de interior y costas | Yes (see Additional) |
Garmin Navionics+ (interior) | No |
Rutas | 100 |
Garmin Navionics+™ | Sì |
Waypoints | 5000 |
Navigation functions | No |
Compatibile con NMEA 0183 | No |
Built-in receiver | Sì |
USB ports | No |
TOPO 100K | No |
SideVü | No |
Amite DSC (sends the position data to the VHF compatible with DSC) | No |
Schermo tattile | No |
Additional features |
|
LakeVü g3 Ultra | No |
Compatible with NMEA 2000® | No |
ActiveCaptain-yhteensopiva | Sì |
Typical current consumption at 12 V DC | 1 A |
Tide prediction | No |
GLONASS | No |
Track points | 50000 |
Panoptix™ sonar | No |
LakeVü g3 | No |
Compatible with WAAS | Sì |
GSD™ Black Box -luotaimen tuki | No |
Maximum current consumption at 12 V DC | 1,5 A |
Compatible with Garmin SmartMode (customizable monitor default settings) | No |
Auto ruta | No |
Maximum electricity consumption at 10 V DC | 18 W |
BlueChart g3 | Sì |
Standard maps | No |
LakeVü (interior) | No |
Auto Guidance+ integrada | Yes (download through the ActiveCaptain application) |
Show the probe | Sì |
ANT+™ (Connectivity) | No |
GCV™ Black Box -luotaimen tuki | No |
BNC port for external antenna | No |
Voice audio alerts | No |
BlueChart g3 Vision | Sì |
Garmin Wi-Fi® network (local connection) | Sì |
Screen keys | Sì |
BeiDou | No |
Garmin Quickdraw Contours | Sì |
Bluetooth® calls | No |
Supports AIS (tracks the position of the target boats) | No |
Compatible with multi-band and multi-constellation GPS | No |
Compatibility with raster cards | No |
Ports for 4-pin transducer | 1 |
Compatibility with OneHelm™ | No |
ClearVü | 260/455/800 kHz integrated |
Tracks | 50 tracks guardados |
Wireless control | No |
Admite radios compatibles con FUSION-Link™ | No |
Galileo | Sì |
LiveScope | No |
Power output | 500 W |
BlueChart® (coast) | No |
Traditional probe (dual beam/frequency) | Integrated (one-channel CHIRP, 70/83/200 kHz, low, high and medium frequency CHIRP) |
Compatible with GRID™ (Garmin remote input device) | No |
Modello | Without transducer, With GT20-TM transducer |
---|---|
Marchio |
I seguenti prodotti sono della stessa categoria di questo:
Garmin
Garmin
Cavi
Recensioni
Non ci sono ancora recensioni