OPZIONI DI CONSEGNA LOCALI
Consegna standard di solito 3-7 giorni.Consegna espressa di solito 2-4 giorni.
GARANZIA DI PREZZO
Se nelle prossime 72 ore troverete un prezzo più conveniente, lo uguaglieremo.
Consegna standard di solito 3-7 giorni.Consegna espressa di solito 2-4 giorni.
Se nelle prossime 72 ore troverete un prezzo più conveniente, lo uguaglieremo.
Richiedi lo sconto iniziale del 5% sul tuo primo ordine registrandoti alla community SailRACE.
Ottenete il supporto di esperti ufficialmente certificati. Illustrateci le vostre esigenze di refitting e vi aiuteremo a determinare la soluzione migliore.
INTEGRATED UHD PROBE
Some models include a GT56 transducer that provides the traditional Garmin CHIRP probe and the ultra-high-definition ClearVü™ and SideVü™ exploration probes to obtain photographic-quality images of what is under the surface.
INTENSE COLOR RANGES
Thanks to the intense and high-contrast color ranges of the exploration probes, distinguishing objectives and structures has never been easier.
MAPS
Renew your plotter with the optional Garmin Navionics+™ mapping or the advanced Garmin Navionics Vision+™, which includes built-in coastal and indoor content, access to daily updates, Auto Guidance+™ technology and much more.
WIRELESS NETWORKS
If you have another compatible ECHOMAP Ultra 2 or ECHOMAP UHD2 plotter on the boat, you can share information wirelessly, such as probe3 images, waypoints and routes, between them.
Dimensioni dello schermo (larghezza/altezza) | 26,1 x 16,3 cm; 30.7 cm diagonally (10,3′′ x 6.4′′; 12,1′′ diagonally) |
Power input | De 9 a 18 V de CC |
Screen resolution (Width/High) | 1280 x 800 pixels |
GPS | Sì |
Dimensioni dell'unità (larghezza/altezza/profondità) | 34,1 x 22,9 x 9,8 cm (13,4″ x 9″ x 3,9″) |
Receptor | 10 Hz |
Classificazione della resistenza all'acqua | IPX7 |
Peso | 2,5 kg (5,5 lbs) |
Opzioni di montaggio | On the surface or recessed |
Tipo di schermo | WXGA, IPS |
Garmin Navionics+™ (costas) | No |
Garmin Navionics Vision+™ | Sì |
Supports data cards | 2 cards microSD |
Garmin Navionics+ de interior y coast | No |
Garmin Navionics+ (interior) | No |
Rutas | 100 |
Garmin Navionics+™ | Sì |
Waypoints | 5000 |
Navigation functions | Sì |
Compatibile con NMEA 0183 | No |
Built-in receiver | Sì |
Ports USB | No |
TOPO 100K | Sì |
SideVü | 260/455/800/1000/1200 kHz Integrated |
Amite DSC (sends the position data to the VHF compatible with DSC) | Sì |
Schermo tattile | Sì |
LakeVü g3 Ultra | No |
Compatible with NMEA 2000® | Sì |
ActiveCaptain-yhteensopiva | Sì |
Typical current consumption at 12 V DC | 2,5 A |
Ports NMEA 2000® | 1 |
Tide prediction | No |
GLONASS | Sì |
Track points | 50,000 |
Panoptix™ sonar | Sì |
Garmin Marine Network ports™ | 2 (Large connector) |
LakeVü g3 | No |
Compatible with WAAS | Sì |
GSD™ Black Box -luotaimen tuki | No |
Maximum current consumption at 12 V DC | 5 A |
Compatible with Garmin SmartMode (customizable monitor default settings) | No |
Auto ruta | No |
Maximum electricity consumption at 10 V DC | 36 W |
BlueChart g3 | Sì |
Standard maps | Sì |
LakeVü (interior) | No |
Auto Guidance+ integrada | No |
Show the probe | Sì |
ANT+™ (Connectivity) | Sì |
GCV™ Black Box -luotaimen tuki | No |
BNC port for external antenna | No |
Voice audio alerts | No |
BlueChart g3 Vision | Sì |
Garmin Wi-Fi® network (local connection) | Sì |
Screen keys | Touch screen with keys |
BeiDou | Sì |
Garmin Quickdraw Contours | Sì |
Bluetooth® calls | No |
Supports AIS (tracks the position of the target boats) | Sì |
Compatible with multi-band and multi-constellation GPS | Sì |
Compatibility with raster cards | No |
Compatibility with OneHelm™ | No |
ClearVü | 260/455/800/1000/1200 kHz Integrated |
Tracks | 50 tracks guardados |
Wireless control | No |
Admite radios compatibles con FUSION-Link™ | Sì |
Galileo | Sì |
LiveScope | Sì |
Power output | 600 W |
Ports for 12-pin transducer | 12-pin exploration probe |
BlueChart® (coast) | No |
Traditional probe (dual beam/frequency) | Integrated (one-channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
Compatible with GRID™ (Garmin remote input device) | No |
Modello | Without a transducer, With GT56UHD-TM transducer |
---|---|
Marchio |
I seguenti prodotti sono della stessa categoria di questo:
Recensioni
Non ci sono ancora recensioni