LOCAL DELIVERY OPTIONS
Standard Delivery usually 3-7 days.Express Delivery usually 2-4 days.
PRICE GUARANTEE
If you find a cheaper price in the next 72 hours we will match it.
1.205,00 € Original price was: 1.205,00 €.1.096,55 €Current price is: 1.096,55 €.
You save
Elite-9 Ti with Med/High/TotalScan™ Transducer and C-MAP South Europe Card.
-Includes an SD card with C-MAP chart of Southern Europe, that offers excellent coastal charting with tidal data, harbor info, high-def contours, Active Captain information and C-MAP Easy Routing™ and other features.
Standard Delivery usually 3-7 days.Express Delivery usually 2-4 days.
If you find a cheaper price in the next 72 hours we will match it.
Claim your initial 5% discount on your first order by registering on the SailRACE community.
Get support by officially certified experts. Detail us your refitting needs and we will help you determining the best solution.
9-inch Fishfinder/Chartplotter with high-bright, LED-backlit display with CHIRP, DownScan™ and StructureScan™ technology, built-in.
-Single-touch 9″ Widescreen
-Built-in CHIRP/Broadband Sounder
-Built-in StructureScan™ (with TotalScan™ transducer)
-Built-in 10Hz GPS/GLONASS antenna
-Built-in Wireless connectivity
-Built-in Bluetooth connectivity
-Xi5 Trolling Motor control via Lowrance SmartSteer™
-Best-in class screen brightness
-Single micro SD card slot
-NMEA 2000® connectivity
-Wide selection of cartography options
-Uses Gimbal Bracket
-Lowrance SmartSteer™ Technology for Xi5 Trolling Motor control
-Stand alone Fishfinder/Chartplotter
-Built in Detailed Basemap cartography (Americas models) and Navionics Basemap (Americas and ROW)
-Add on cartography available from Insight HD™, Navionics, C-MAP and other 3rd Party Toolkit Partners
-Share waypoint data via NMEA 2000® with other displays
-Fully customizable split-screen options
-StructureMap included with built-in StructureScan (requires optional TotalScan™ transducer).
Compliance | FCC, Industry Canada, Radio Equipment Directive, ACMA, RSM |
---|
NMEA 0183 Sentences supported | TX / RX – GPSReceive GGA GLL GSA GSV VTG ZDATransmit GGA GLL GSA GSV VTG ZDA GLCTX / RX – NavigationReceive RMCTransmit AAM APB BOD BWC BWR RMC RMB XTE XDRTX / RX – SonarReceive DBT DPT MTW VLW VHMTransmit DBT DPT MTW VLW VHMTX / RX – CompassReceive HDG HDT HDMTransmit HDGTX / RX – WindReceive MWV MWDTransmit MWV MWDTX / RX – AIS / DSC*Receive DSC DSE VDM*AIS sentences are not bridged to or from NMEA 2000. |
---|---|
Bluetooth | Integrated |
Ethernet | None |
N2K PGNs | Receive only65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127505 Fluid Level, 127508 Battery Status, 129033 Time and Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Address Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 65285 Temperature with Instance, 65325 Reprogramming Status, 65480 Parameter Reply, 130817 Product Information, 130820 Reprogramming Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130842 AIS and VHF Message Transport, 130843 Sonar Status – Frequency and DSP VoltageTransmit and Receive:59392 ISO Acknowledgement, 59904 ISO Request, 60160 ISO Transport Protocol, Data Transfer, 60416 ISO Transport Protocol, Connection Management, 60928 ISO Address Claim, 126208 NMEA Group Function, 126464 Receive/Transmit PGN’s group function, 126992 System Time, 126996 Product Information, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 120296 COG and SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats In View, 130074 Route and WP Service – WP List – WP Name and Position, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 61184 Parameter Command, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 65323 Data User Group Request, 130831 EP-20 Suzuki Engine and EP-50 Storage Device Configuration, 130835 Set Engine and Tank Configuration, 130839 EP-45 Pressure Configuration, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130851 Event ReplyTransmit only65287 Temperature Sensor Configuration, 65289 Trim Tab Configuration, 65290 Paddle Wheel Speed Configuration, 130818 Reprogramming Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Configuration, 130837 Fuel Flow Turbine Configuration |
NMEA 0183 | Optional (with 000-0127-49 accessory) |
NMEA 2000 | 1x Micro-C |
PC Connectivity | None |
Video | None |
WiFi | Integrated |
Backlight Color | Pure White LED |
---|---|
Resolution | 800×480 |
Screen Brightness | 1200 nits |
Size and Type | 9.00″ (228mm) WVGA color TFT LCD |
Viewing Angles | 80° top/bottom, 85° left/right |
Power Consumption, max. | 0.9A @ 13VDC with backlight on full |
---|---|
Power Consumption, min. | 0.9A @ 13VDC with backlight on full |
Power Consumption, typical | 0.9A @ 13VDC with backlight on full |
Recommended Fuse Rating | 3A |
Supply Voltage | 12v DC (10.8-17VDC) |
Humidity | 60°C, 95% relative humidity (RH) for 18 hours |
Operating Temperature Range | 5°F to 131°F (-15°C to 55°C ) |
---|---|
Shock and Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | -40°F to 185°F (-40°C to 85°C ) |
Waterproof rating | IPX7 with card door closed |
Correction | DGPS, WAAS |
---|---|
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update rate | 10 Hz |
AIS | AIS Chart overlay. Target vessel details. |
---|---|
Autopilot | MotorGuide Xi5 Trolling Motor *requires Motorguide PinPoint Gateway |
Cartography included | Enhanced Elite basemap, with over 3,000 enhanced lake maps with depth contour and shoreline detail, plus coastal depth contours/shoreline detail and spot depth soundings to 1,000 ft./305 m |
Cartography supported | Lake Insight™ and Nautic Insight™ PRO and HD, Navionics® Gold and HotMaps® Premium, Fishing Hotspots® PRO and Jeppessen C-Map Max-N Wide. |
Digital Switching | None |
External Storage | 1 micro SD card up to 32GB |
GPS | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS |
Internal Storage | None |
Multimedia | SonicHub, SonicHub2, FusionLink products. |
Radar (inc. compatibility) | None |
Sonar (inc. compatibility) | Integrated: CHIRP, Broadband, DownScan & StructureScan (Cannot do Simultaneous CHIRP & StructureScan) |
Weather | None |
Waypoints, Routes, Tracks | 3000 Waypoints, 100 Routes and 100 Trails with up to 10,000 points per trail |
Compass Safe Distance – Metric, imperial | 12″ (300mm) |
Mounting Type | Gimbal Bracket or Dash Flush Mount |
---|---|
Weight | 4.14lb (2.00kg) |
Warranty Period | 5 Years Total1 Year Full Warranty Replace4 Years InService Upgrade |
---|---|
Interface | Touchscreen and Zoom +/-, MOB, Pages, Waypoint,Light/Power |
Languages | Standard Language Pack: Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/SvenskaAsian Language Pack: English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese – (simplified) China/简体中文, Chinese – (traditional) Taiwan/繁體中文Eastern European Language Pack:Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/TürkçeRussia/Ukraine Language pack: German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Russian/Русский, Ukraine/ УкраїнськаMiddle Eastern Language Pack: Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano |
Weight | 4,96 kg |
---|---|
Dimensions | 23 × 32,2 × 24 cm |
Brand | |
Family | |
Model | |
Class Type | |
Component | |
Item Type |
The following products are already included on the shipment when you buy this one:
Lowrance HDS GEN 2T Accessories
Lowrance HDS Spares
Lowrance When shipped with a product in “Comes With” this is 1 ea
Navico TotalScan Skimmer
Lowrance Elite-9Ti
Consider the following accessories when buying this product:
Navico Extension Cables
Navico Extension cable for LSS-1, LSS-HD and TotalScan transducers (3m)
Navico TotalScan Skimmer
Lowrance HDI
Navico HDI Skimmer
Navico HDI SKIMMER LOW/HIGH 455/800 with 9pin xSonic connector
Navico XSONIC B45
Navico XSONIC B258
Navico B258 Bronze 1 kW Thru Hull 50/200 Khz Depth/Temp w/HS Fairing Block . Beamwidth
Lowrance HDS Accessories
Navico TotalScan ThruHull
Navico TotalScan thru hull transducer with Medium and High CHIRP
Looking for Parts and Spares? Consider the following official ones:
Lowrance HDS GEN 2T Accessories
Lowrance HDS Spares
Lowrance When shipped with a product in “Comes With” this is 1 ea
Lowrance Elite-9Ti
Lowrance Elite Ti Accessories
Lowrance Elite Accessories
Lowrance 2-Wire POWER ONLY cable for Mark, Elite, Hook, Elite Ti, HDS
The following products are from the same Category as this one:
Lowrance Elite-9Ti
Lowrance Elite-9Ti
Lowrance Elite-9 Ti with No Transducer with Free Insight Pro Card
Lowrance Elite-9Ti
Lowrance Elite-9 Ti with Med/High/TotalScan™ Transducer with Free Insight Pro Card
Reviews
There are no reviews yet